You are viewing the site in preview mode
Skip to main content
| | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
|---|
| 1 | 0.05 (0.13) | 0.44 (0.14) | 0.11 (0.13) | − 0.05 (0.11) | − 0.16 (0.08) | 0.05 (0.13) | 0.11 (0.13) | 0.27 (0.14) | 0.27 (0.14) |
| 4 | | 0.38 (0.15) | 0.55 (0.14) | − 0.11 (0.12) | − 0.22 (0.15) | 3.96e−07 (0.13) | 0.05 (0.14) | 0.22 (0.15) | 0.22 (0.15) |
| 7 | | | − 0.33 (0.15) | − 0.50 (0.13)* | − 0.61 (0.11)** | − 0.38 (0.15) | − 0.33 (0.15) | − 0.16 (0.16) | − 0.16 (0.16) |
| 10 | | | | − 0.16 (0.12) | − 0.27 (0.10) | − 0.05 (0.14) | 1.07e−07 (0.14) | 0.16 (0.15) | 0.16 (0.15) |
| 13 | | | | | − 0.11 (0.07) | 0.11 (0.12) | 0.16 (0.12) | 0.33 (0.13) | 0.33 (0.13) |
| 16 | | | | | | 0.22 (0.09) | 0.27 (0.10) | 0.44 (0.11)* | 0.44 (0.11)* |
| 19 | | | | | | | 0.05 (0.14) | 0.22 (0.15) | 0.22 (0.15) |
| 22 | | | | | | | | 0.16 (0.15) | 0.16 (0.15) |
| 25 | | | | | | | | | − 7.10e−08 (0.16) |
- Estimated differences (± SE) between age classes in the proportion of correct assignments are reported. Significant values are shown in italics and with (*) when P < 0.01 and (**) when P < 0.001. P-value was adjusted to multiple comparisons using Tukey method