You are viewing the site in preview mode

Skip to main content

Table 1 Detailed seasonal substrate use by Iberian bullfinches in NW Spain

From: Habitat use and space preferences of Eurasian Bullfinches (Pyrrhula pyrrhula) in northwestern Iberia throughout the year

Plant types/ground/others Winter (Dec‒Feb) Spring (Mar‒May) Summer (June‒Aug) Autumn (Sept‒Nov)
M (166 ind.)
%n
F (117 ind.)
%n
M (368 ind.)
%n
F (235 ind.)
%n
M (265 ind.)
%n
F (185 ind.)
%n
J (696 ind.)
%n
M (179 ind.)
%n
F (132 ind.)
%n
J (164 ind.)
%n
Ribes uva-crispa 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Populus spp. 6.5 7.8 11.3 8.5 19.0 14.3 19.1 9.8 6.8 9.9
Salix spp. 0.0 0.6 3.6 4.1 4.3 3.5 5.2 3.9 2.5 4.2
Euonymus europaeus 4.3 1.2 1.0 1.1 0.6 0.0 0.0 0.5 0.6 0.0
Cytisus scoparius 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Corylus avellana 0.0 0.0 1.2 0.7 0.9 2.0 1.1 0.0 0.0 0.5
Castanea sativa 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Quercus pirenaica 0.0 0.0 1.2 1.1 0.6 0.5 0.7 0.5 0.6 0.9
Juglans regia 0.0 0.0 0.0 0.0 0.3 0.5 0.4 0.5 0.6 0.0
Rubus spp. 25.6 23.5 2.4 1.1 1.7 2.5 1.8 22.1 21.7 10.3
Rosa spp. 0.0 0.0 0.0 0.4 0.3 1.0 0.7 0.5 0.0 0.0
Pyrus pyraster 0.0 0.0 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Malus spp. 0.0 0.0 1.7 3.0 0.0 0.5 0.7 0.0 0.0 0.0
Crataegus monogyna 6.5 7.8 3.8 5.9 0.6 0.5 0.8 2.9 1.9 0.5
Prunus spinosa 10.4 10.8 13.0 13.3 0.6 0.0 0.0 0.0 0.0 0.0
Prunus avium 1.8 0.0 13.9 15.6 2.6 2.0 1.8 1.0 2.5 0.0
Rhamnus cathartica 0.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Bryonia dioica 0.0 0.0 0.0 0.0 0.3 0.5 0.8 1.5 1.3 3.3
Ulmus minor 0.4 0.6 0.7 1.5 2.0 1.5 2.7 2.9 4.3 2.8
Cornus sanguinea 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0
Solanum dulcamara 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fraxinus excelsior 6.9 13.3 3.6 1.9 1.1 1.0 0.8 5.4 4.3 0.0
Ligustrum vulgare 10.5 9.6 0.0 0.0 3.4 4.0 3.4 10.3 12.4 16.0
Lonicera periclymenum 7.2 4.2 0.2 0.0 3.7 4.0 3.1 7.8 9.9 15.0
Sambucus nigra 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.5 0.0 5.2
Viburnum opulus 13.4 9.0 2.6 2.2 0.3 0.5 0.0 2.0 1.3 0.5
Hedera helix 0.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Unidentified shrubs/trees 4.0 8.4 20.5 21.8 21.6 20.3 22.3 23.0 21.1 22.5
Total shrubs/trees 98.2 97.4 82.9 84.5 63.9 59.1 65.7 95.1 92.4 91.6
Urtica dioica 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 0.6 0.0
Polygonum bistorta 0.0 0.0 0.0 0.0 6.3 5.4 4.1 0.0 0.0 0.0
Rumex spp. 0.0 0.0 0.0 0.0 1.1 2.0 2.2 0.0 0.6 0.9
Ranunculus spp. 0.0 0.0 0.0 0.0 2.6 3.0 1.3 0.0 0.0 0.0
Filipendula ulmaria 0.0 0.0 0.0 0.0 3.2 5.0 8.0 3.9 3.7 5.2
Agrimonia eupatoria 0.0 0.0 0.0 0.0 0.3 0.5 0.0 0.0 0.0 0.0
Geum urbanum 0.4 0.0 0.0 0.0 6.0 8.4 5.9 0.0 0.0 0.5
Geraniaceae 0.0 0.0 0.0 0.0 1.7 1.0 1.0 0.0 0.0 0.0
Hypericum perforatum 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Epilobium hirsutum 0.4 1.2 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Plantago lanceolata 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0
Lapsana communis 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Taraxacum gr. officinale 0.0 0.0 3.8 1.5 0.3 0.0 0.0 0.0 0.0 0.0
Lactuca serriola 0.0 0.0 0.0 0.0 1.1 1.5 0.8 0.5 1.9 0.0
Unidentified herbs 0.0 0.0 0.0 0.0 2.9 3.0 2.0 0.0 0.0 0.0
Total herbs 0.8 1.8 4.0 2.3 25.5 29.8 25.8 4.9 6.8 6.6
Total plants 98.9 99.4 87.3 86.7 89.3 88.6 91.6 100.0 99.4 88.1
Ground 1.1 0.6 11.5 13.3 9.5 8.4 7.9 0.0 0.0 1.9
Others 0.0 0.0 1.2 0.0 1.2 3.0 0.5 0.0 0.6 0.0
n (number of records) 277 166 416 270 348 202 713 204 161 213
Proportion of feeding records 91.3% 82.5% 63.7% 60.4% 57.2% 60.9% 57.1% 59.8% 68.3% 65.7%
  1. Data correspond to 2001‒2006. Values ≥ 8.0%, for plant genera and species and for ground, in italics. Each record refers to an individual perched on a specific substrate, sighted and identified by sex and age, whether eating or not. Each feeding record refers to a substrate record in which the individual was eating. See "Methods" for further clarification of record definition regarding substrate use. M: males, F: females, J: juveniles, ind.: number of observed individuals. Other substrates (“Others”): low stake, pile of branches and fallen tree in spring; low wire fence, pile of branches and fallen tree in summer; power line in autumn. The following species were identified for the plant taxa shown at genus and family level: Populus spp.: P. nigra, P. × canadensis, occasionally P. tremula; Salix spp.: S. fragilis, S. atrocinerea, S. × secalliana; Rubus spp.: R. ulmifolius, R. caesius; Rosa spp.: mainly R. canina; Malus spp.: M. domestica, occasionally M. sylvestris; Rumex spp.: R.acetosa, R. longifolius, R. sanguineus, R. obtusifolius, R. conglomeratus; Ranunculus spp.: mainly R. acris; Geraniaceae: Geranium molle. Prunus spinosa includes P. insititia